AWC Final Results
AWO Final Results
- 2015 Results by Class
- 2015 Results by Person
- 2015 Results by Club
- 2015 Club Standings
- 2015 Cider Results
- 2015 Results Spreadsheet
- 2015 AWC Invitees
Historical Point Standings
Champions
Grand Champion Winemaker
Matt Vaughan, KW Winemakers Guild
Grand Champion Cider Maker
Norm Falk, KW Winemakers Guild
Top Wine Makers
| 1 | Mat Vaughan | K-W Winemakers Guild | 1316 | 6 Gold, 10 Silver, 4 Bronze |
| 2 | Don Panagapka | K-W Winemakers Guild | 1142 | 3 Gold, 11 Silver, 6 Bronze |
| 3 | Bill Thornton | St. Thomas Grapebusters Wine Club | 1132 | 3 Gold, 12 Silver, 4 Bronze |
| 4 | Ed Hughes | Members at Large | 1080 | 2 Gold, 14 Silver, 2 Bronze |
| 5 | Burton McClelland | Kawartha Krushers | 1006 | 3 Gold, 11 Silver, 2 Bronze |
| 6 | Norm Falk | K-W Winemakers Guild | 924 | 3 Gold, 9 Silver, 3 Bronze |
| 7 | Dan Stevenson | Niagara Vine-to-Wine Circle | 800 | 2 Gold, 8 Silver, 4 Bronze |
| 8 | Bruce McLaurin | K-W Winemakers Guild | 850 | 4 Gold, 6 Silver, 3 Bronze |
| 9 | Steve Kampers | West Toronto Vintners | 814 | 2 Gold, 10 Silver, 1 Bronze |
| 10 | Robert Fukudome | K-W Winemakers Guild | 726 | 3 Gold, 5 Silver, 4 Bronze |
Best of Show White Table Wine
Michael Petric – Brampton Winemakers – 2014 Viognier
Best of Show Red Table Wine
Joe Dale – Pickering Wine Guild – 2010 Zinfandel
Best Ontario White Table Wine
Michael Petric – Brampton Winemakers – 2014 Viognier
Best Ontario Red Table Wine
Sebastian Hergott – West Toronto Vintners – 2010 Pinot Noir
Best White Table Wine from Concentrate/Kit
Dick Clark – Capital Amateur Winemakers – 2015 Vineco Cellarcraft Pinot Gris
Best Red Table Wine from Concentrate/Kit
Jim Howe – Scarborough Winemakers – 2010 Winexpert Shiraz/Viognier
Overall Grand Champion Club
K-W Winemakers Guild
Top Wine Making Clubs
| K-W Winemakers Guild | 5150 |
| Niagara Vine-to-Wine Circle | 4466 |
| St. Thomas Grapebusters Wine Club | 2390 |
| The Corkscrew Society | 2296 |
| Pickering Wine Guild | 2232 |
Top Cider Club
K-W Winemakers Guild – 316 points

